Real Property Taxes
The following real property taxes are billed to residents of the Village/Town of Scarsdale:
Tax Type | Year | Lien Date | Due By | Rate* |
County | 2014 | Apr 1 | Apr 30 | 216.6273 |
Sewer Districts | 2014 | Apr 1 | Apr 30 | 32.2935 (B) ** 34.8332 (H) ** 33.7674 (M) ** |
Refuse Districts | 2014 | Apr 1 | Apr 30 | 19.8919 |
Village | 14/15 | Jul 1 | Aug 1 | 258.19 |
School | 14/15 | Sep 1 | Sep 30 | 926.05 |
Tax Type | Year | Lien Date | Due By | Rate* |
County | 2015 | Apr 1 | Apr 30 | 3.589224 |
Sewer Districts | 2015 | Apr 1 | Apr 30 | 0.513214 (B) ** 0.565544 (H) ** 0.557220 (M) ** |
Refuse Districts | 2015 | Apr 1 | Apr 30 | 0.331793 |
Village | 15/16 | Jul 1 | Aug 1 | 4.114714 |
School | 15/16 | Sep 1 | Sep 30 | 14.826801 |
* Rates are per $1,000 of assessed value. The average assessed value of a single family home in Scarsdale is $23,750.
** (B) = Bronx Valley Sanitary Sewer District; (H) = Hutchinson; (M) = Mamaroneck